| Period from 5.2.2011 till 12.2.2011 (vloženo: 15.8.2010 15:24) |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Guest houses; Chalets and cottages |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Suitable for schools; For skiing |
|---|
| Number of people: | 40 |
|---|
| From that children: | 20 |
|---|
| Average: | 350 |
|---|
| Period from 0 till 0 (vloženo: 7.7.2010 12:07) |
|---|
| Region: | Lusetian Mountains |
|---|
| Category: | Guest houses |
|---|
| Catering: | Half-board |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 4 |
|---|
| From that children: | 112 |
|---|
| Number of rooms: | 22 |
|---|
| Average: | 300 Kč |
|---|
| Period from 0 till 0 (vloženo: 31.5.2010 20:53) |
|---|
| Region: | Bohemian Paradise |
|---|
| Category: | Guest houses |
|---|
| Number of people: | 2 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 450/os |
|---|
| Period from 0 till 0 (vloženo: 25.5.2010 21:54) |
|---|
| Region: | Macha Area |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Breakfast; Without boarding |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 4 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 300 os/den |
|---|
| Period from 5.2.2011 till 12.2.2011 (vloženo: 29.10.2009 13:49) |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Breakfast; Half-board |
|---|
| Requirements: | Suitable for families with children; For skiing |
|---|
| Number of people: | 19 |
|---|
| From that children: | 11 |
|---|
| Number of rooms: | 4 |
|---|
| Average: | 300-500 na noc |
|---|