| Period from 2010-07-03 till 2010-07-06 |
|---|
| Region: | Macha Area |
|---|
| Category: | Guest houses; Chalets and bungalows; Hiking chalets and hostels |
|---|
| Catering: | Breakfast |
|---|
| Requirements: | Suitable for families with children |
|---|
| Period from 2010-07-10 till 2010-07-17 |
|---|
| Region: | Czech Switzerland |
|---|
| Category: | Guest houses; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Without boarding |
|---|
| Number of people: | 8 |
|---|
| Number of rooms: | 4 |
|---|
| Average: | 300 |
|---|
| Period from 2010-07-17 till 2010-07-24 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Requirements: | Suitable for families with children; Near water |
|---|
| Number of people: | 6 |
|---|
| From that children: | 4 |
|---|
| Number of rooms: | 3 |
|---|
| Average: | 1000 |
|---|
| Period from 2010-06-03 till 2010-06-04 |
|---|
| Region: | Bohemian Paradise; Giant Mountains; Czech Switzerland |
|---|
| Category: | Chalets and bungalows; Hiking chalets and hostels; Ranches, agricultural tourism |
|---|
| Catering: | Half-board |
|---|
| Requirements: | Suitable for schools |
|---|
| Number of people: | 30 |
|---|
| From that children: | 27 |
|---|
| Number of rooms: | 8 |
|---|
| Period from 2010-06-04 till 2010-06-06 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Chalets and cottages; Chalets and bungalows; Hiking chalets and hostels; Ranches, agricultural tourism |
|---|
| Catering: | Half-board |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 20 |
|---|
| From that children: | 6 |
|---|
| Number of rooms: | 1012 |
|---|
| Average: | 10 |
|---|
| Period from 2010-06-19 till 2010-06-20 |
|---|
| Region: | Macha Area |
|---|
| Category: | Guest houses; Apartments; Private accommodation |
|---|
| Number of people: | 4 |
|---|
| Number of rooms: | 2 |
|---|
| Period from 0000-00-00 till 0000-00-00 |
|---|
| Region: | Frydlant Region |
|---|
| Category: | Guest houses |
|---|
| Period from 2010-08-21 till 2010-08-28 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Private accommodation |
|---|
| Catering: | Without boarding |
|---|
| Number of people: | 2 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 500 |
|---|
| Period from 2010-07-02 till 2010-07-09 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Guest houses |
|---|
| Catering: | Half-board |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 3 |
|---|
| From that children: | 2 |
|---|
| Number of rooms: | 1 |
|---|
| Period from 2010-05-13 till 2010-05-16 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 14 |
|---|
| Number of rooms: | 7 |
|---|
| Period from 2010-05-13 till 2010-05-16 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 14 |
|---|
| Number of rooms: | 7 |
|---|
| Period from 2011-02-05 till 2011-02-12 |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Breakfast; Half-board |
|---|
| Requirements: | Suitable for families with children; For skiing |
|---|
| Number of people: | 19 |
|---|
| From that children: | 11 |
|---|
| Number of rooms: | 4 |
|---|
| Average: | 300-500 na noc |
|---|
| Period from 0000-00-00 till 0000-00-00 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Hotels and motels |
|---|
| Catering: | Half-board |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 2 |
|---|
| Number of rooms: | 1 |
|---|