| Name | City, village | Category | Price CZK | Capacity | ||
|---|---|---|---|---|---|---|
| House Sundisk | Mala Skala | Hiking chalets and hostels | 26 | Map I was intrigued | ||
| Recreational Centre Vesec | Mirova pod Kozakovem | Chalets and bungalows | 240/240 | Map I was intrigued | ||
| Tourist hostel Stonožka | Nova Paka | Hiking chalets and hostels | 90/90 | 30 | Map I was intrigued | |
| Pension Neco | Mala Skala | Apartments | 180/180 | 82 | Map I was intrigued | |
| Pension U Peštů | Frydstejn | Guest houses | 150/150 | 55 | Map I was intrigued | |
| Recreational centre Radostín | Sychrov | Hiking chalets and hostels | 150/150 | 110 | Map I was intrigued | |
| Tourist hostel Paseka | Zdar | Hiking chalets and hostels | 170/170 | 48 | Map I was intrigued | |
| Tourist cottage Vyskeř | Vysker | Hiking chalets and hostels | 150/150 | 28 | Map I was intrigued | |
| Cottage Chata Nebákov | Mladejov | Hiking chalets and hostels | 320/320 | 40 | Map I was intrigued |
