The Českolipsko Region
Cvikovská ulice
Sloup v Čechách, 471 52
| Phone: | +420 487 753 520 |
|---|---|
| GSM: | +420 602 316 309 |
| E-mail: | koupaliste.sloup@volny.cz |
| Web: | www.obecsloupvcechach.cz |
| QR kód kontaktů pro Váš mobilní telefon | |
| Total capacity of beds: | 45 |
|---|---|
| Capacity – cottages: | 45 |
| Types of cottage: | twin, three-bed, four-bed, seven-bed |
| Total number of cottages: | 11 |
| Number of twin-bed cottages: | 2 |
| Number of three-bed cottages: | 2 |
| Number of four-bed cottages: | 6 |
| Number of seven-bed cottages: | 1 |
| Capacity - caravans: | 20 |
|---|---|
| Capacity - tends: | 150 |
By Radvanec Pond in Sloup v Čechách there is a summer campsite with chalets. There are nice beaches on the south side of the pond, which can be used for recreation and swimming. Guests can stay in their own tents and there are also places for caravans with 220V electricity sockets provided.
Accommodation is also provided in the Burianka log cabin, which can house up to seven people (one three-bedded and one four-bedded room, a washbasin with cold water only, a cooker and a fridge), in a four-bedded chalet by the pond with no facilities, or in two multi-bed chalets which have basic facilities.
| ATM: | 3 km |
|---|---|
| Bank: | 3 km |
| Post office: | 0,5 km |
| Shop: | 0,5 km |
| Railway station: | 3 km |
| Bus stop: | 1 km |
| Swimming pool: | 10 km |
| Open air swimming pool: | 0 km |
| Downhill runs: | 5 km |
| Bowling: | 3 km |
| Ski rental: | 5 km |
Sports: Swimming, Fishing, Beach volleyball, Table tennis, Boat hire

Campsite facilities:

Chalet facilities:

Parking: Central parking, Parking by chalet, Parking by tent
